Model | MD-6000 Digital Ultrasound Scanner | ||||
Standard Spec | Optional | ||||
Probe | 3.5C50CX | 3.5C60CX1 | 3.5C20CX | 6.5C11CX | 7.5L40CX |
Probe kind | 3.5MHz convex probe | 3.5MHz micro-convex probe | 6.5MHz micro-convex probe.(vaginal) | 7.5MHz linear probe | |
Display Depth:(mm) | 240 (Max) | ||||
Monitor | 14 inch | ||||
Scanning mode | B、B+B、B+M、M、4B | ||||
Image gray scale | 256 | ||||
TCG adjustment | 8 segment | ||||
Depth adjustment | 40mm-240mm | ||||
Storage | U plate | ||||
Dynamic range | 100dB | ||||
Focus adjusting | available | ||||
Focus spacing | 5 rungs | ||||
Cine loop | 512 | ||||
Partial zoom | 2.0 (real time and frozen) | ||||
Depth promote | In B、B+B mode | ||||
Frame | In B、B+B mode(8 stalls) | ||||
Reversal | Up/down, left/right | ||||
Measurement & Calculation | Distance, Area, Circumference, Heart rate, depth and valve speed Obstetric checking software: for BPD; FL; CRL; GS; HC; AC; fetus weight, delivering date, pregnancy time. | ||||
Display info | Date and time display; Patient information input; Patient information display; full screen wording function. | ||||
Body marks | 30 | ||||
USB port | available | ||||
Power consumption | <150VA |
LCD monitor