High frequency X-ray machine | Output power | 50kW | |
inverter frequency | 260kHz | ||
X-ray tube | Dual-focus X-ray tube | Small focus:0.6 Large focus:1.2 | |
Output power | 50 kW | ||
Anode Capacity | 111kJ(150KHU) | ||
Anode Angle | 12°
| ||
Speed of rotating anode | 3200rpm | ||
Tube Current | 10mA- 650mA
| ||
Tube voltage | 40-150kV | ||
mAs | 1-1000mAs
| ||
Exposure Time | 0.001-6.3s | ||
AEC | Option | ||
Digital Image System | Digital Detector | Panel size | 430mm*430mm
|
Pixel matrix | 3K*3K | ||
Spatial resolution | 3.7LP/mm | ||
Pixel size | 154um | ||
Output gray level | 16bit | ||
Imaging time | ≤9s | ||
DQE | ≥55% | ||
Acquisition module | Inside enhancement module | ||
Image Workstation
| Image information management
| Dicom image transmission Dicom film printing Dicom image storage | |
Mechanical structure & performance
| U-arm | Vertical movement range | ≥1250 mm(motorized control)
|
Focus-screen movement range | 1000mm-1800mm(motorized control)
| ||
Rotation range | -40°-+130°(motorized control)
| ||
Detector rotation | -45°-+45° | ||
X-ray Tube rotation | -180°-+180° | ||
Photography table (Optional) | Table size | 2000mm*650mm | |
Table height | ≤740mm | ||
Transverse movement | 200mm(electromagnetic lock) | ||
Longitudinal movement | 100mm(electromagnetic lock) | ||
Power supply | 380V 50/60Hz |
1: Type of generator and X-ray tube:
★ Case registration: Auto registration, be equipped with Dicom Worklist SCU. To simplify the input process for doctors, greatly reduce the amount of labour and greatly improve the working efficiency
★ Image Acquisition: Automatic window adjustment, Automatic cropping, Automatic transmit.
★ Image Processing: Tissue equilibrium, W/L adjustment, Gamma correction, interest district, reversed phase, noise reduction, smooth, sharpen, pseudo color, edge extraction, shadow compensation, filter nuclear, single window, dual-window, four windows, movement, right rotated 90°, left rotated 90°, level mirror image, vertical mirror image, magnifying glass, image zooming, reset, layer information, label character, drawing label, length measurement, angle measurement, rectangular length, rectangular area, elliptic length, elliptic area.
★ Dicom Image Transmit, Dicom Image Storage, Dicom Image viewing, Dicom Image printing.
★ Convenient to connect to the PACS system
Film key
Hand Controller
★The self-designed and manufactured electric U-arm mainframe can move up and down, and rotate in a wide range, which can satisfy the requirements of multi-site photography.