Main Configuration | |
High Voltage Generator | LWGF-50R |
X-ray tube | H1086X |
Collimator | M38 |
Grid1 | JPI |
Grid2 | JPI |
Radiographic table | LWX-50P |
Vertical bucky stand | LWX-50P |
Technical Specification | |
High Voltage Generator | |
Rated power | 50 kW |
kV range | 40 to 150 kV |
mA range | 32 to 630 mA |
mAs range | 1.0 to 630 mAs |
Radiographic time | 0.003 to 6 S |
Inverter frequency | 33 kHz |
Electrical source | 3phase, 380V, 50Hz |
X-ray tube | |
Focus | 0.6 / 1.2 mm |
Power | 19 / 50 kW |
Max. tube voltage | 150 kV |
Anode heat storage capacity | 150 kHu |
Anode rotation speed | 2800 rpm |
Radiographic table | |
Table height | 700mm |
Table size | 2100×760mm |
Table loaded weight | 100kg |
Tabletop longitudinal moving | ≥950mm |
Tabletop transverse moving | ≥220mm |
Tabletop locking control | footswitch control |
Tabletop locking mode | electromagnetically locking |
Self-rotation of tube support | ±180° |
Tube assembly swing aroud the arm | ±90° |
Grid moving | 470mm |
Tube assembly longitudinal moving | 0 to 1350mm |
Tube assembly up-down moving | 1100mm |
Max. size of cassette loaded | 14''×17'' |
Min. size of cassette loaded | 5''× 7'' |
Collimator | |
Mode of adjustment | manual |
Grid | |
Grid focus | 100/180cm |
Grid ratio | 10:01 |
Grid density | 103 LP/Inch (40LP/cm) |
Size | 15''×18'' |
Vertical bucky stand | |
Vertical moving | 650 to 1750mm |
Max. cassette holder dimension | 470mm × 460mm |